|
|
||||||||||||||||
|
Commercial Alloy |
Tensile Strength PSI x 1000 | Yield Strength PSI x 1000 | Elong. % |
Brinell Hardness | ||||||||||||
| Aluminum Alloys |
319 Sand | 23 | 13 | 1.5 | 55-85 | F | ||||||||||
| 319 P Mold | 28 | 14 | 1.5 | 70-100 | F | |||||||||||
| 356 Sand | 30 | 20 | 3 | 55-90 | T-6 | |||||||||||
| 356 P Mold | 33 | 22 | 3 | 65-95 | T-6 | |||||||||||
| A356 Sand | 34 | 24 | 3.5 | 70-105 | T-6 | |||||||||||
| A356 P Mold | 37 | 26 | 5 | 70-100 | T-61 | |||||||||||
| 535 Sand | 35 | 18 | 9 | 60-90 | F | |||||||||||
| 713 Sand | 32 | 22 | 3 | 60-90 | F | |||||||||||
|
|
Machinability Free Cutting Yel. Brass=100 |
|||||||||||||||
| Bearing Bronzes Leaded Types |
85-5-5-5 | 32 | 15 | 25 | 60 | 85 | ||||||||||
| 83-7-7-3 | 32 | 15 | 25 | 60 | 70 | |||||||||||
| 80-10-10 | 30 | 15 | 18 | 60 | 80 | |||||||||||
| LEADLUBE | 25 | 12 | 10 | 48 | 80 | |||||||||||
| Hi-Tin Bronzes Gear Bronzes |
PHOSPHOR BRONZE | 36 | 18 | 15 | 75 | 25 | ||||||||||
| 88-10-2 | 40 | 18 | 20 | 70 | 30 | |||||||||||
| COMP. G | 40 | 18 | 20 | 70 | 30 | |||||||||||
| 88-8-4 | 36 | 16 | 18 | 70 | 40 | |||||||||||
| COMP. M | 34 | 15 | 22 | 65 | 50 | |||||||||||
| Yellow Brasses | HI COPPER | 35 | 12 | 25 | 45 | 80 | ||||||||||
| COM'L. #1 | 30 | 11 | 20 | 50 | 80 | |||||||||||
| Nickel Silver |
WHITE METAL | 35 | 17 | 10 | 85 | 65 | ||||||||||
| WHITE METAL | 45 | 22 | 10 | 120 | 55 | |||||||||||
| Manganese Bronzes | #70 MANG. | 65 | 25 | 20 | 100 | 25 | ||||||||||
| #90 MANG. | 90 | 45 | 18 | 180 | 25 | |||||||||||
| #110 MANG. | 110 | 60 | 12 | 225 | 15 | |||||||||||
| Aluminum Bronzes |
ALUM. BRZ. A | 65 | 25 | 20 | 110 | 30 | ||||||||||
| ALUM. BRZ. B | 65 | 25 | 20 | 110 | 35 | |||||||||||
| ALUM. BRZ. C | 75 | 30 | 12 | 180 | 40 | |||||||||||
| ALUM. BRZ. D | 90 | 40 | 6 | 200 | 30 | |||||||||||
| NI-AL. BRZ. | 85 | 35 | 15 | 170 | 30 | |||||||||||
| Copper Nickel | 70-30 | 60 | 32 | 20 | 140 | 20 | ||||||||||
| Other Alloys |
CONTACT | 32 | 10 | 30 | 35 | 30 | ||||||||||
| SILICON BRZ. | 55 | 25 | 30 | 85 | 40 | |||||||||||
| BRONWITE ** | 60 | 30 | 30 | 110 | ||||||||||||
|
** BRONWITE is a registered trademark of Federated Fry.
|
||||||||||||||||