![]()
|
|||||||||||||||||
|
Commercial Alloy |
Aluminum | Silicon | Magnesium | Zinc | Other | ||||||||||||
| Aluminum Alloys |
319 Sand | REM. | 5.5-6.5 | 0.5 | 1 | 0-4.0 Copper | |||||||||||
| 356 | REM. | 6.5-7.5 | .20-.45 | 0.35 | 0.6 Iron | ||||||||||||
| A356 | REM. | 6.5-7.5 | .25-.45 | 0.1 | |||||||||||||
| 535 Sand | REM | 6.2-7.5 | |||||||||||||||
| 713 | REM. | 0.6 | .20-.50 | 7.0-8.0 | |||||||||||||
| Bearing Bronzes Leaded Types |
Copper | Tin | Lead | Zinc | Nickel | Other | |||||||||||
| 85-5-5-5 | 85 | 5 | 5 | 5 | |||||||||||||
| 83-7-7-3 | 83 | 7 | 7 | 3 | |||||||||||||
| 80-10-10 | 80 | 10 | 10 | ||||||||||||||
| LEADLUBE | 70 | 5 | 25 | ||||||||||||||
| Hi-Tin Bronzes Gear Bronzes |
PHOSPHOR BRONZE | 89 | 11 | ||||||||||||||
| 88-10-2 | 88 | 10 | 2 | ||||||||||||||
| COMP. G | 88 | 8 | 4 | ||||||||||||||
| 88-8-4 | 87 | 8 | 1 | 4 | |||||||||||||
| COMP. M | 88 | 6 | 1.5 | 4.5 | |||||||||||||
| Yellow Brasses | HI COPPER | 72 | 1 | 3 | 24 | ||||||||||||
| COM'L. #1 | 67 | 1 | 3 | 29 | |||||||||||||
| Nickel Silver |
WHITE METAL | 64 | 4 | 4 | 8 | 20 | |||||||||||
| WHITE METAL | 66 | 5 | 2 | 2 | 25 | ||||||||||||
| Manganese Bronzes | Copper | Aluminum | Iron | Zinc | Nickel | Other | |||||||||||
| #70 MANG. | 58 | 1 | 1 | 40 | |||||||||||||
| #90 MANG. | 64 | 4 | 3 | 26 | 3 Mang. | ||||||||||||
| #110 MANG. | 63 | 6 | 3 | 25 | 3 Mang. | ||||||||||||
| Aluminum Bronzes |
ALUM. BRZ. A | 88 | 9 | 3 | |||||||||||||
| ALUM. BRZ. B | 89 | 10 | 1 | ||||||||||||||
| ALUM. BRZ. C | 85 | 11 | 4 | ||||||||||||||
| ALUM. BRZ. D | 81 | 11 | 4 | 4 | |||||||||||||
| NI-AL. BRZ. | 81 | 9 | 4 | 5 | 1 Mang. | ||||||||||||
| Copper Nickel | 70-30 | 70 | 30 | ||||||||||||||
| Other Alloys |
CONTACT | 93 | 1.5 Tin | 1.5 Lead | 4 Zinc | ||||||||||||
| SILICON BRZ. | 92 | 4 Zinc | 4 Silicon | ||||||||||||||
| BRONWITE ** | 60 | 20 Zinc | 20 Mang. | ||||||||||||||
|
* TENZALOY is a registered trademark of Federated Genco Canada. ** BRONWITE is a registered trademark of Federated Fry.
|
|||||||||||||||||